PAPER

 

  Thickness
(um)
Density
(g/cm3)
Basis weight
(g/m2)
Tensile strength
(Kg/15mm)
Water absorbancy
(mm/10min.)
ME1-60 60 0.40 24.0 more than 2.50 more than 70
ME2-40 40 0.50 20.0 more than 2.50 more than 40
ME2-50 50 0.50 25.0 more than 3.00 more than 50
ME2.5-40 40 0.55 220. more than 3.00 more than 30
ME2.5-50 50 0.55 27.5 more than 4.00 more than 40
ME3-40 40 0.60 24.0 more than 3.50 more than 20
MEX1-50 50 0.40 20.0 more than 1.20 more than 35
MEX1.5-40 40 0.45 18.0 more than 2.00 more than 30
MEX2-40 40 0.50 20.0 more than 2.00 more than 20
MEX2-50 50 0.50 25.0 more than 2.50 more than 30
MEX2.5-40 40 0.55 22.0 more than 2.50 more than 15
MEX2.5-50 50 0.55 27.5 more than 3.50 more than 20
MEU2-40 40 0.50 20.0 more than 1.50 more than 25
MEU2-50 50 0.50 25.0 more than 2.00 more than 35
MEU2.5-40 40 0.55 22.0 more than 2.00 more than 25
MEU2.5-50 50 0.55 27.5 more than 3.00 more than 30
MEK2-40 40 0.50 20.0 more than 2.00 more than 25
MEK2-50 50 0.50 25.0 more than 2.50 more than 30

NOTE : ME series - Manila

: MEX series - Manila + Esparto

: MEU series - Manila + Kraft (1)

: MEK series - Manila + Kraft (2)

Types of Kraft Paper of (1) and (2) are different.